Sales Open 11AM - 4PM
The Last Two Sundays Every Month!
How To Read A Sidewall
-
When replacing tires, ALWAYS meet or exceed the factory recommendations for load index and speed rating
LOAD INDEX TABLE (PARTIAL)
| Load Index |
lbs | kg |
|---|---|---|
| 71 | 761 | 345 |
| 72 | 783 | 355 |
| 73 | 805 | 365 |
| 74 | 827 | 375 |
| 75 | 853 | 387 |
| 76 | 882 | 400 |
| 77 | 908 | 412 |
| 77 | 908 | 412 |
| 78 | 937 | 425 |
| 79 | 963 | 437 |
| 80 | 992 | 450 |
| 81 | 1019 | 462 |
| 82 | 1047 | 475 |
| 83 | 1074 | 487 |
| 84 | 1102 | 500 |
| 85 | 1135 | 515 |
| 86 | 1168 | 530 |
| 87 | 1201 | 545 |
| 88 | 1235 | 560 |
| 89 | 1279 | 580 |
| 90 | 1323 | 600 |
| Load Index |
lbs | kg |
|---|---|---|
| 91 | 761 | 345 |
| 92 | 783 | 355 |
| 93 | 805 | 365 |
| 94 | 827 | 375 |
| 95 | 853 | 387 |
| 96 | 882 | 400 |
| 97 | 908 | 412 |
| 97 | 908 | 412 |
| 98 | 937 | 425 |
| 99 | 963 | 437 |
| 100 | 992 | 450 |
| 101 | 1019 | 462 |
| 102 | 1047 | 475 |
| 103 | 1074 | 487 |
| 104 | 1102 | 500 |
| 105 | 1135 | 515 |
| 106 | 1168 | 530 |
| 107 | 1201 | 545 |
| 108 | 1235 | 560 |
| 109 | 1279 | 580 |
| 110 | 1323 | 600 |
SIDEWALL
- P Signifies Passenger vehicle
- 20 Width of tire in millimeters
- 55 Aspect ratio (this sidewall’s height is roughly 55% of the tire width)
- R Radial Construction
- 16 Diameter of the wheel (in inches) on which the tire fits.
- 91 Numerical code associated with the maximum load a tire can carry
- H Speed Rating (this tire could sustain speeds up to 130 mph)
SOME LIGHT TRUCK TIRE SIZES ARE DIFFERENT
Example: 31x10.5R15 LT/C – Flotation sizing
- 31 Overall tire diameter in inches
- 10.5 Tread section width in inches
- R Radial construction
- 15 Wheel diameter in inches
- LT Light truck designation
- C Load range (see table in the Tire Guide)
SPEED RATING TABLE (PARTIAL)
| Speed Symbol |
Speed (km/h) |
Speed (mph) |
|
|---|---|---|---|
| L | 120 | 75 | |
| M | 130 | 81 | |
| N | 140 | 87 | |
| P | 150 | 94 | |
| Q | 160 | 100 | |
| R | 170 | 106 | |
| S | 180 | 112 | |
| T | 190 | 118 | |
| U | 200 | 124 | |
| H | 210 | 130 | |
| V | 240 | 149 | |
| W | ZR | 270 | 168 |
| Y | 300 | 186 | |
| (Y) | 300+ | 186+ (consult tire manufacturer) |
|
-
IMPORTANT TERMS & DEFINITIONS
Tire Ply Composition: Indicates the number of plies and types of materials used in construction.
Maximum Tire Pressure: Indicates the greatest amount of air pressure that should ever be put into a tire under maximum load.
Maximum Load Rating: Indicates the load in kilograms and pounds that can be carried by the tire.
DOT EXAMPLE
DOT MA L9 ABCD 0913
DOT – Compliance with US Department of Transportation/Transport Canada
- MA – Manufacturer's Plant ID Code
- L9 – Tire size code
- ABCD – Tire type code
- 0913 – Date of manufacture
UTQG RATINGS (Uniform Tire Quality Grading Standards)
- TREADWEAR: Longevity of the tire, usually between 100 and 800
- TRACTION: Ability to brake on a wet, straight test track
- TEMPERATURE: Ability to dissipate heat